Flexa Merchant Directory
16 confirmed merchants · ~10,843 US locations · $40.9B combined annual revenue (15 with standalone financials)
| Merchant | Category | US Locations | Est. Revenue | Parent | Source |
|---|---|---|---|---|---|
| Dior | Luxury / Beauty | ~40 | €84.7B group | LVMH (EPA: MC) | LVMH IR |
| Sheetz | Convenience | 750+ | ~$11.4B | Sheetz, Inc. | Wikipedia |
| Ulta Beauty | Luxury / Beauty | ~1,400 | $11.2B | NASDAQ: ULTA | Ulta IR |
| Chipotle | Food & Beverage | ~3,500 | $9.9B | NYSE: CMG | Chipotle IR |
| Bealls | Department / Off-Price | 660+ in 22 states | ~$1.8B | Bealls, Inc. | estimated |
| 99 Ranch Market | Grocery | 60+ | ~$1.0–1.5B | Tawa Supermarket Inc. | Wikipedia |
| GameStop | Specialty Retail | ~3,000 | ~$1.2B | NYSE: GME | GameStop IR |
| Kiehl's | Luxury / Beauty | ~100 | ~$1B+ global | L'Oréal (EPA: OR) | estimated |
| Barnes & Noble | Specialty Retail | ~600 | ~$1.0B | Elliott Inv. Mgmt | Wikipedia |
| Regal Cinemas | Entertainment | ~400 theaters | ~$800M–1B | Cineworld (LON: CINE) | Wikipedia |
| International Shoppes | Specialty Retail | 200+ airport units | ~$500M–1B | Int'l Shoppes LLC | estimated |
| ABC Stores | Convenience | ~73 | ~$298M | MNS, Ltd. | estimated |
| London Jewelers | Luxury / Jewelry | 8–10 | ~$73–75M | Udell family | estimated |
| Fresh | Luxury / Beauty | 15–20 | ~$25–100M | LVMH | estimated |
| Mikimoto | Luxury / Jewelry | 10–15 | ~$25–39M US | K. Mikimoto & Co. | estimated |
| CoCo Bubble Tea | Food & Beverage | ~21 | ~$21M US | CoCo Fresh Tea & Juice | estimated |
Default GMV Derivation
Card-Present Volume
$26.6B
65% of revenue
Default GMV (5%)
$1.3B
Model Year 1 default
Fee Revenue
$8.5M
@ 0.6375% rate
AMP Buyback
$7.6M
90% of fees
Based on 15 merchants, $40.9B combined revenue, 65% card-present assumption, 5% Flexa capture rate.